2017-18 Basketball Statistics - Halifax Hurricanes
Games
56
Pts per game
107.1
FG %
46.5
3PT %
34.7
FT %
73.1
Reb per game
49.8
Ast per game
23.4
Schedule Summary | |
---|---|
Overall (Pct.) | 18-12 (.600) |
Conference (Pct.) | 13-10 (.565) |
Streak | Won 6 |
Home | 11-5 |
Away | 7-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
May 8 | London Lightning | W, 100-91 |
May 10 | at London Lightning | L, 110-100 |
May 12 | at London Lightning | L, 122-114 |
May 14 | at London Lightning | L, 110-102 |
May 17 | London Lightning | W, 112-101 |
May 18 | London Lightning | L, 109-101 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 56 | 34 | ||
Points | 5996 | 3651 | ||
Points per game | 107.1 | 107.4 | ||
FG made per game | 40.0 | 40.0 | ||
FG attempts per game | 86.0 | 85.5 | ||
FG Pct | 46.5 | 46.8 | ||
3PT made per game | 8.9 | 8.6 | ||
3PT attempts per game | 25.5 | 24.9 | ||
3PT Pct | 34.7 | 34.7 | ||
FT made per game | 18.2 | 18.7 | ||
FT attempt per game | 24.9 | 25.2 | ||
FT Pct | 73.1 | 74.1 | ||
Off rebounds per game | 14.7 | 14.4 | ||
Def rebounds per game | 35.1 | 35.2 | ||
Total rebounds per game | 49.8 | 49.6 | ||
Rebound margin per game | 4.6 | 5.3 | ||
Assists per game | 23.4 | 23.3 | ||
Turnovers per game | 12.4 | 13.0 | ||
Steals per game | 7.8 | 8.0 | ||
Blocks per game | 4.3 | 3.8 | ||
Personal fouls per game | 24.9 | 24.9 | ||
Points per game allowed | 100.4 | 99.7 | ||
Opponents' Field goal percentage | 44.7 | 44.5 | ||
Opponents' 3PT percentage | 36.0 | 34.6 | ||
Home Attendance | 54791 | 36773 | ||
Home Attendance average | 1889 | 2043 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Watson | CAN-Veteran | PF | 51 | 46 | 30.1 | 5.6-10.3 | 54.6 | 0.0-0.3 | 7.7 | 2.7-3.6 | 74.7 | 13.9 |
2 | Ta'Quan Zimmerman | Veteran | G | 56 | 11 | 26.6 | 3.8-9.5 | 39.7 | 2.6-6.5 | 40.1 | 1.1-1.3 | 85.3 | 11.3 |
3 | Brian Rouse | CAN-Rookie | G | 35 | - | 5.5 | 0.5-1.3 | 39.1 | 0.1-0.3 | 22.2 | 0.2-0.4 | 57.1 | 1.3 |
7 | Denny McDonald | F | 27 | 1 | 10.2 | 1.3-2.7 | 47.9 | 0.1-0.1 | 66.7 | 0.7-1.1 | 65.5 | 3.4 | |
9 | Rhamel Brown | Newcomer | C | 56 | 33 | 25.9 | 3.4-5.6 | 61.4 | 0.0-0.0 | - | 1.0-2.2 | 47.1 | 7.8 |
12 | Cliff Clinkscales | Veteran | PG | 56 | 56 | 31.8 | 2.8-7.0 | 39.1 | 1.2-3.2 | 38.1 | 1.0-1.3 | 74.3 | 7.7 |
14 | Antoine Mason | Veteran | G | 53 | 52 | 35.1 | 6.8-15.9 | 42.6 | 1.8-5.9 | 30.9 | 4.9-6.6 | 74.3 | 20.3 |
15 | Theon Reefer | CAN-Rookie | G | 50 | - | 8.4 | 1.1-2.9 | 39.6 | 0.4-1.1 | 33.9 | 0.3-0.4 | 68.2 | 3.0 |
20 | CJ Washington | PF | 30 | 24 | 22.7 | 5.4-11.0 | 48.9 | 0.5-1.8 | 26.4 | 3.2-4.1 | 77.9 | 14.4 | |
22 | Renaldo Dixon | CAN-Veteran | F | 54 | 1 | 12.1 | 1.9-4.4 | 42.3 | 0.4-1.5 | 24.1 | 1.0-1.2 | 83.6 | 5.1 |
23 | Billy White | Veteran | F | 54 | 53 | 33.8 | 7.1-13.0 | 54.8 | 0.8-2.2 | 37.6 | 3.2-4.4 | 73.4 | 18.3 |
24 | Ashton Khan | G | 16 | - | 5.7 | 1.1-2.4 | 43.6 | 0.1-0.9 | 14.3 | 0.1-0.1 | 100.0 | 2.4 | |
25 | Mike Poole | F | 56 | 3 | 23.0 | 4.7-11.2 | 41.5 | 1.4-3.9 | 36.2 | 1.4-1.7 | 80.4 | 12.1 | |
86 | Austin Price | Released | Guard | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
94 | Josiah Moore | G | 3 | - | 9.7 | 0.7-2.0 | 33.3 | 0.0-0.3 | 0.0 | 0.3-1.3 | 25.0 | 1.7 | |
Totals | 56 | 56 | 242.3 | 40.0-86.0 | 46.5 | 8.9-25.5 | 34.7 | 18.2-24.9 | 73.1 | 107.1 | |||
Opponent | 56 | 56 | 242.3 | 36.6-82.0 | 44.7 | 9.3-25.9 | 36.0 | 17.9-25.8 | 69.3 | 100.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Watson | CAN-Veteran | PF | 51 | 46 | 30.1 | 1.8 | 4.7 | 6.5 | 2.5 | 0.1 | 2.9 | 1.5 | 2.0 | 1.0 | 0.2 |
2 | Ta'Quan Zimmerman | Veteran | G | 56 | 11 | 26.6 | 0.5 | 2.1 | 2.6 | 2.4 | 0.1 | 2.9 | 1.3 | 2.2 | 0.4 | 0.0 |
3 | Brian Rouse | CAN-Rookie | G | 35 | - | 5.5 | 0.2 | 0.4 | 0.6 | 0.7 | - | 0.4 | 0.3 | 1.4 | 0.2 | 0.1 |
7 | Denny McDonald | F | 27 | 1 | 10.2 | 0.7 | 1.6 | 2.3 | 1.2 | - | 0.3 | 0.3 | 1.1 | 0.1 | 0.2 | |
9 | Rhamel Brown | Newcomer | C | 56 | 33 | 25.9 | 2.8 | 5.1 | 7.9 | 3.1 | 0.2 | 1.8 | 0.9 | 1.9 | 0.8 | 1.8 |
12 | Cliff Clinkscales | Veteran | PG | 56 | 56 | 31.8 | 0.4 | 2.5 | 2.9 | 2.2 | 0.1 | 7.4 | 2.1 | 3.5 | 1.1 | 0.2 |
14 | Antoine Mason | Veteran | G | 53 | 52 | 35.1 | 1.0 | 3.6 | 4.6 | 3.1 | 0.2 | 2.5 | 1.5 | 1.7 | 1.2 | 0.1 |
15 | Theon Reefer | CAN-Rookie | G | 50 | - | 8.4 | 0.4 | 1.2 | 1.6 | 1.2 | - | 0.7 | 0.5 | 1.4 | 0.3 | 0.2 |
20 | CJ Washington | PF | 30 | 24 | 22.7 | 3.0 | 4.2 | 7.2 | 2.7 | 0.1 | 1.0 | 1.0 | 1.0 | 0.7 | 0.4 | |
22 | Renaldo Dixon | CAN-Veteran | F | 54 | 1 | 12.1 | 1.0 | 1.5 | 2.5 | 2.1 | 0.1 | 0.5 | 0.6 | 0.8 | 0.2 | 0.5 |
23 | Billy White | Veteran | F | 54 | 53 | 33.8 | 2.6 | 5.9 | 8.5 | 3.9 | 0.4 | 2.7 | 1.8 | 1.5 | 1.0 | 0.7 |
24 | Ashton Khan | G | 16 | - | 5.7 | 0.1 | 0.6 | 0.6 | 0.6 | - | 0.5 | 0.6 | 0.8 | 0.1 | 0.1 | |
25 | Mike Poole | F | 56 | 3 | 23.0 | 1.1 | 4.3 | 5.4 | 2.4 | 0.1 | 1.5 | 0.9 | 1.6 | 1.5 | 0.4 | |
86 | Austin Price | Released | Guard | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
94 | Josiah Moore | G | 3 | - | 9.7 | 0.7 | 2.7 | 3.3 | 2.3 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 | |
Totals | 56 | 56 | 242.3 | 14.7 | 35.1 | 49.8 | 24.9 | 1.1 | 23.4 | 12.4 | 1.9 | 7.8 | 4.3 | |||
Opponent | 56 | 56 | 242.3 | 12.3 | 32.9 | 45.2 | 22.1 | 0.9 | 19.8 | 13.3 | 1.5 | 6.9 | 4.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Watson | CAN-Veteran | PF | 51 | 46 | 1533 | 286-524 | 54.6 | 1-13 | 7.7 | 136-182 | 74.7 | 709 |
2 | Ta'Quan Zimmerman | Veteran | G | 56 | 11 | 1487 | 211-531 | 39.7 | 146-364 | 40.1 | 64-75 | 85.3 | 632 |
3 | Brian Rouse | CAN-Rookie | G | 35 | - | 191 | 18-46 | 39.1 | 2-9 | 22.2 | 8-14 | 57.1 | 46 |
7 | Denny McDonald | F | 27 | 1 | 276 | 35-73 | 47.9 | 2-3 | 66.7 | 19-29 | 65.5 | 91 | |
9 | Rhamel Brown | Newcomer | C | 56 | 33 | 1453 | 191-311 | 61.4 | 0-0 | - | 57-121 | 47.1 | 439 |
12 | Cliff Clinkscales | Veteran | PG | 56 | 56 | 1778 | 154-394 | 39.1 | 69-181 | 38.1 | 55-74 | 74.3 | 432 |
14 | Antoine Mason | Veteran | G | 53 | 52 | 1862 | 359-843 | 42.6 | 97-314 | 30.9 | 260-350 | 74.3 | 1075 |
15 | Theon Reefer | CAN-Rookie | G | 50 | - | 421 | 57-144 | 39.6 | 19-56 | 33.9 | 15-22 | 68.2 | 148 |
20 | CJ Washington | PF | 30 | 24 | 680 | 162-331 | 48.9 | 14-53 | 26.4 | 95-122 | 77.9 | 433 | |
22 | Renaldo Dixon | CAN-Veteran | F | 54 | 1 | 654 | 101-239 | 42.3 | 20-83 | 24.1 | 56-67 | 83.6 | 278 |
23 | Billy White | Veteran | F | 54 | 53 | 1826 | 386-704 | 54.8 | 44-117 | 37.6 | 174-237 | 73.4 | 990 |
24 | Ashton Khan | G | 16 | - | 91 | 17-39 | 43.6 | 2-14 | 14.3 | 2-2 | 100.0 | 38 | |
25 | Mike Poole | F | 56 | 3 | 1289 | 261-629 | 41.5 | 80-221 | 36.2 | 78-97 | 80.4 | 680 | |
86 | Austin Price | Released | Guard | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
94 | Josiah Moore | G | 3 | - | 29 | 2-6 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 5 | |
Totals | 56 | 56 | 13570 | 2240-4814 | 46.5 | 496-1429 | 34.7 | 1020-1396 | 73.1 | 5996 | |||
Opponent | 56 | 56 | 13570 | 2050-4591 | 44.7 | 523-1451 | 36.0 | 1001-1445 | 69.3 | 5624 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Watson | CAN-Veteran | PF | 51 | 46 | 1533 | 94 | 240 | 334 | 127 | 6 | 146 | 74 | 2.0 | 49 | 11 |
2 | Ta'Quan Zimmerman | Veteran | G | 56 | 11 | 1487 | 28 | 118 | 146 | 134 | 5 | 165 | 74 | 2.2 | 24 | 2 |
3 | Brian Rouse | CAN-Rookie | G | 35 | - | 191 | 8 | 13 | 21 | 24 | - | 13 | 9 | 1.4 | 8 | 3 |
7 | Denny McDonald | F | 27 | 1 | 276 | 18 | 44 | 62 | 33 | - | 8 | 7 | 1.1 | 4 | 5 | |
9 | Rhamel Brown | Newcomer | C | 56 | 33 | 1453 | 154 | 286 | 440 | 172 | 9 | 101 | 52 | 1.9 | 42 | 100 |
12 | Cliff Clinkscales | Veteran | PG | 56 | 56 | 1778 | 25 | 139 | 164 | 121 | 3 | 412 | 119 | 3.5 | 64 | 10 |
14 | Antoine Mason | Veteran | G | 53 | 52 | 1862 | 54 | 190 | 244 | 165 | 11 | 133 | 78 | 1.7 | 61 | 3 |
15 | Theon Reefer | CAN-Rookie | G | 50 | - | 421 | 19 | 60 | 79 | 59 | - | 36 | 25 | 1.4 | 13 | 9 |
20 | CJ Washington | PF | 30 | 24 | 680 | 89 | 126 | 215 | 80 | 4 | 30 | 30 | 1.0 | 20 | 11 | |
22 | Renaldo Dixon | CAN-Veteran | F | 54 | 1 | 654 | 55 | 82 | 137 | 116 | 5 | 28 | 35 | 0.8 | 10 | 26 |
23 | Billy White | Veteran | F | 54 | 53 | 1826 | 140 | 320 | 460 | 212 | 19 | 146 | 99 | 1.5 | 53 | 36 |
24 | Ashton Khan | G | 16 | - | 91 | 1 | 9 | 10 | 9 | - | 8 | 10 | 0.8 | 2 | 1 | |
25 | Mike Poole | F | 56 | 3 | 1289 | 61 | 240 | 301 | 137 | 6 | 84 | 51 | 1.6 | 85 | 22 | |
86 | Austin Price | Released | Guard | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
94 | Josiah Moore | G | 3 | - | 29 | 2 | 8 | 10 | 7 | - | 2 | 3 | 0.7 | 0 | 0 | |
Totals | 56 | 56 | 13570 | 823 | 1965 | 2788 | 1396 | 61 | 1312 | 692 | 1.9 | 435 | 239 | |||
Opponent | 56 | 56 | 13570 | 691 | 1840 | 2531 | 1236 | 52 | 1109 | 746 | 1.5 | 384 | 224 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Watson | CAN-Veteran | PF | 51 | 46 | 30.1 | 7.5-13.7 | 54.6 | 0.0-0.3 | 7.7 | 3.5-4.7 | 74.7 | 18.5 |
2 | Ta'Quan Zimmerman | Veteran | G | 56 | 11 | 26.6 | 5.7-14.3 | 39.7 | 3.9-9.8 | 40.1 | 1.7-2.0 | 85.3 | 17.0 |
3 | Brian Rouse | CAN-Rookie | G | 35 | - | 5.5 | 3.8-9.6 | 39.1 | 0.4-1.9 | 22.2 | 1.7-2.9 | 57.1 | 9.6 |
7 | Denny McDonald | F | 27 | 1 | 10.2 | 5.1-10.6 | 47.9 | 0.3-0.4 | 66.7 | 2.8-4.2 | 65.5 | 13.2 | |
9 | Rhamel Brown | Newcomer | C | 56 | 33 | 25.9 | 5.3-8.6 | 61.4 | 0.0-0.0 | - | 1.6-3.3 | 47.1 | 12.1 |
12 | Cliff Clinkscales | Veteran | PG | 56 | 56 | 31.8 | 3.5-8.9 | 39.1 | 1.6-4.1 | 38.1 | 1.2-1.7 | 74.3 | 9.7 |
14 | Antoine Mason | Veteran | G | 53 | 52 | 35.1 | 7.7-18.1 | 42.6 | 2.1-6.7 | 30.9 | 5.6-7.5 | 74.3 | 23.1 |
15 | Theon Reefer | CAN-Rookie | G | 50 | - | 8.4 | 5.4-13.7 | 39.6 | 1.8-5.3 | 33.9 | 1.4-2.1 | 68.2 | 14.1 |
20 | CJ Washington | PF | 30 | 24 | 22.7 | 9.5-19.5 | 48.9 | 0.8-3.1 | 26.4 | 5.6-7.2 | 77.9 | 25.5 | |
22 | Renaldo Dixon | CAN-Veteran | F | 54 | 1 | 12.1 | 6.2-14.6 | 42.3 | 1.2-5.1 | 24.1 | 3.4-4.1 | 83.6 | 17.0 |
23 | Billy White | Veteran | F | 54 | 53 | 33.8 | 8.5-15.4 | 54.8 | 1.0-2.6 | 37.6 | 3.8-5.2 | 73.4 | 21.7 |
24 | Ashton Khan | G | 16 | - | 5.7 | 7.5-17.1 | 43.6 | 0.9-6.2 | 14.3 | 0.9-0.9 | 100.0 | 16.7 | |
25 | Mike Poole | F | 56 | 3 | 23.0 | 8.1-19.5 | 41.5 | 2.5-6.9 | 36.2 | 2.4-3.0 | 80.4 | 21.1 | |
86 | Austin Price | Released | Guard | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
94 | Josiah Moore | G | 3 | - | 9.7 | 2.8-8.3 | 33.3 | 0.0-1.4 | 0.0 | 1.4-5.5 | 25.0 | 6.9 | |
Totals | 56 | 56 | 242.3 | 33.0-71.0 | 46.5 | 7.3-21.1 | 34.7 | 15.0-20.6 | 73.1 | 88.4 | |||
Opponent | 56 | 56 | 242.3 | 30.2-67.7 | 44.7 | 7.7-21.4 | 36.0 | 14.8-21.3 | 69.3 | 82.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Watson | CAN-Veteran | PF | 51 | 46 | 30.1 | 2.5 | 6.3 | 8.7 | 3.3 | 0.2 | 3.8 | 1.9 | 2.0 | 1.3 | 0.3 |
2 | Ta'Quan Zimmerman | Veteran | G | 56 | 11 | 26.6 | 0.8 | 3.2 | 3.9 | 3.6 | 0.1 | 4.4 | 2.0 | 2.2 | 0.6 | 0.1 |
3 | Brian Rouse | CAN-Rookie | G | 35 | - | 5.5 | 1.7 | 2.7 | 4.4 | 5.0 | 0.0 | 2.7 | 1.9 | 1.4 | 1.7 | 0.6 |
7 | Denny McDonald | F | 27 | 1 | 10.2 | 2.6 | 6.4 | 9.0 | 4.8 | 0.0 | 1.2 | 1.0 | 1.1 | 0.6 | 0.7 | |
9 | Rhamel Brown | Newcomer | C | 56 | 33 | 25.9 | 4.2 | 7.9 | 12.1 | 4.7 | 0.2 | 2.8 | 1.4 | 1.9 | 1.2 | 2.8 |
12 | Cliff Clinkscales | Veteran | PG | 56 | 56 | 31.8 | 0.6 | 3.1 | 3.7 | 2.7 | 0.1 | 9.3 | 2.7 | 3.5 | 1.4 | 0.2 |
14 | Antoine Mason | Veteran | G | 53 | 52 | 35.1 | 1.2 | 4.1 | 5.2 | 3.5 | 0.2 | 2.9 | 1.7 | 1.7 | 1.3 | 0.1 |
15 | Theon Reefer | CAN-Rookie | G | 50 | - | 8.4 | 1.8 | 5.7 | 7.5 | 5.6 | 0.0 | 3.4 | 2.4 | 1.4 | 1.2 | 0.9 |
20 | CJ Washington | PF | 30 | 24 | 22.7 | 5.2 | 7.4 | 12.6 | 4.7 | 0.2 | 1.8 | 1.8 | 1.0 | 1.2 | 0.6 | |
22 | Renaldo Dixon | CAN-Veteran | F | 54 | 1 | 12.1 | 3.4 | 5.0 | 8.4 | 7.1 | 0.3 | 1.7 | 2.1 | 0.8 | 0.6 | 1.6 |
23 | Billy White | Veteran | F | 54 | 53 | 33.8 | 3.1 | 7.0 | 10.1 | 4.6 | 0.4 | 3.2 | 2.2 | 1.5 | 1.2 | 0.8 |
24 | Ashton Khan | G | 16 | - | 5.7 | 0.4 | 4.0 | 4.4 | 4.0 | 0.0 | 3.5 | 4.4 | 0.8 | 0.9 | 0.4 | |
25 | Mike Poole | F | 56 | 3 | 23.0 | 1.9 | 7.4 | 9.3 | 4.3 | 0.2 | 2.6 | 1.6 | 1.6 | 2.6 | 0.7 | |
86 | Austin Price | Released | Guard | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
94 | Josiah Moore | G | 3 | - | 9.7 | 2.8 | 11.0 | 13.8 | 9.7 | 0.0 | 2.8 | 4.1 | 0.7 | 0.0 | 0.0 | |
Totals | 56 | 56 | 242.3 | 12.1 | 29.0 | 41.1 | 20.6 | 0.9 | 19.3 | 10.2 | 1.9 | 6.4 | 3.5 | |||
Opponent | 56 | 56 | 242.3 | 10.2 | 27.1 | 37.3 | 18.2 | 0.8 | 16.3 | 11.0 | 1.5 | 5.7 | 3.3 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Watson | CAN-Veteran | PF | 29 | 27 | 28.9 | 4.7-9.0 | 52.3 | 0.0-0.4 | 8.3 | 2.3-3.0 | 75.0 | 11.7 |
2 | Ta'Quan Zimmerman | Veteran | G | 34 | 8 | 28.1 | 4.1-9.9 | 41.5 | 2.7-6.6 | 40.4 | 1.4-1.5 | 88.5 | 12.3 |
3 | Brian Rouse | CAN-Rookie | G | 27 | - | 5.1 | 0.4-1.1 | 36.7 | 0.0-0.1 | 25.0 | 0.2-0.4 | 50.0 | 1.0 |
7 | Denny McDonald | F | 21 | - | 9.2 | 1.0-2.4 | 44.0 | 0.0-0.0 | 0.0 | 0.7-1.0 | 63.6 | 2.8 | |
9 | Rhamel Brown | Newcomer | C | 34 | 12 | 23.3 | 2.9-4.4 | 64.9 | 0.0-0.0 | - | 0.9-1.9 | 48.4 | 6.7 |
12 | Cliff Clinkscales | Veteran | PG | 34 | 34 | 32.3 | 2.9-6.8 | 42.9 | 1.5-3.4 | 43.9 | 1.0-1.3 | 77.8 | 8.3 |
14 | Antoine Mason | Veteran | G | 31 | 31 | 34.4 | 6.6-15.3 | 43.2 | 1.5-5.3 | 29.1 | 4.9-6.4 | 76.3 | 19.6 |
15 | Theon Reefer | CAN-Rookie | G | 31 | - | 8.9 | 1.2-3.1 | 38.9 | 0.4-1.2 | 35.1 | 0.5-0.7 | 66.7 | 3.3 |
20 | CJ Washington | PF | 25 | 23 | 23.0 | 5.8-11.6 | 49.7 | 0.5-1.9 | 27.7 | 3.0-3.9 | 78.4 | 15.1 | |
22 | Renaldo Dixon | CAN-Veteran | F | 33 | 1 | 12.5 | 1.9-4.7 | 40.3 | 0.4-1.7 | 22.8 | 1.2-1.4 | 87.2 | 5.4 |
23 | Billy White | Veteran | F | 32 | 31 | 33.7 | 7.3-13.2 | 55.3 | 0.6-1.8 | 33.9 | 3.0-4.2 | 70.9 | 18.1 |
24 | Ashton Khan | G | 10 | - | 5.1 | 0.9-2.4 | 37.5 | 0.1-0.9 | 11.1 | 0.2-0.2 | 100.0 | 2.1 | |
25 | Mike Poole | F | 34 | 3 | 22.6 | 4.8-11.3 | 42.3 | 1.3-3.5 | 37.0 | 1.7-2.1 | 79.5 | 12.6 | |
86 | Austin Price | Released | Guard | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
94 | Josiah Moore | G | 3 | - | 9.7 | 0.7-2.0 | 33.3 | 0.0-0.3 | 0.0 | 0.3-1.3 | 25.0 | 1.7 | |
Totals | 34 | 34 | 243.3 | 40.0-85.5 | 46.8 | 8.6-24.9 | 34.7 | 18.7-25.2 | 74.1 | 107.4 | |||
Opponent | 34 | 34 | 243.3 | 36.6-82.2 | 44.5 | 8.8-25.4 | 34.6 | 17.8-26.2 | 67.8 | 99.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Watson | CAN-Veteran | PF | 29 | 27 | 28.9 | 1.4 | 4.0 | 5.5 | 2.6 | 0.1 | 2.7 | 1.6 | 1.7 | 1.0 | 0.2 |
2 | Ta'Quan Zimmerman | Veteran | G | 34 | 8 | 28.1 | 0.6 | 2.3 | 2.9 | 2.5 | 0.1 | 2.9 | 1.5 | 2.0 | 0.5 | 0.0 |
3 | Brian Rouse | CAN-Rookie | G | 27 | - | 5.1 | 0.2 | 0.4 | 0.6 | 0.6 | - | 0.3 | 0.2 | 1.5 | 0.2 | 0.1 |
7 | Denny McDonald | F | 21 | - | 9.2 | 0.6 | 1.4 | 2.0 | 1.1 | - | 0.4 | 0.2 | 1.6 | 0.2 | 0.1 | |
9 | Rhamel Brown | Newcomer | C | 34 | 12 | 23.3 | 2.4 | 5.0 | 7.4 | 2.8 | 0.1 | 1.6 | 0.9 | 1.7 | 0.7 | 1.5 |
12 | Cliff Clinkscales | Veteran | PG | 34 | 34 | 32.3 | 0.4 | 2.2 | 2.6 | 2.0 | 0.0 | 7.6 | 2.5 | 3.1 | 1.1 | 0.1 |
14 | Antoine Mason | Veteran | G | 31 | 31 | 34.4 | 0.7 | 3.4 | 4.1 | 3.0 | 0.2 | 2.2 | 1.4 | 1.5 | 1.0 | 0.1 |
15 | Theon Reefer | CAN-Rookie | G | 31 | - | 8.9 | 0.4 | 1.2 | 1.6 | 1.2 | - | 0.9 | 0.5 | 1.9 | 0.3 | 0.1 |
20 | CJ Washington | PF | 25 | 23 | 23.0 | 3.1 | 4.5 | 7.6 | 2.7 | 0.1 | 1.0 | 1.1 | 0.9 | 0.6 | 0.4 | |
22 | Renaldo Dixon | CAN-Veteran | F | 33 | 1 | 12.5 | 0.9 | 1.6 | 2.5 | 2.2 | 0.1 | 0.5 | 0.7 | 0.8 | 0.2 | 0.4 |
23 | Billy White | Veteran | F | 32 | 31 | 33.7 | 2.9 | 6.5 | 9.4 | 4.0 | 0.4 | 2.9 | 1.8 | 1.6 | 1.1 | 0.7 |
24 | Ashton Khan | G | 10 | - | 5.1 | 0.0 | 0.5 | 0.5 | 0.4 | - | 0.3 | 0.6 | 0.5 | 0.1 | 0.1 | |
25 | Mike Poole | F | 34 | 3 | 22.6 | 1.2 | 4.1 | 5.4 | 2.2 | 0.1 | 1.4 | 0.8 | 1.8 | 1.6 | 0.3 | |
86 | Austin Price | Released | Guard | - | - | - | - | - | - | - | - | - | - | - | - | - |
94 | Josiah Moore | G | 3 | - | 9.7 | 0.7 | 2.7 | 3.3 | 2.3 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 | |
Totals | 34 | 34 | 243.3 | 14.4 | 35.2 | 49.6 | 24.9 | 1.1 | 23.3 | 13.0 | 1.8 | 8.0 | 3.8 | |||
Opponent | 34 | 34 | 243.3 | 12.1 | 32.1 | 44.3 | 22.1 | 0.9 | 19.2 | 13.5 | 1.4 | 7.4 | 3.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrone Watson | CAN-Veteran | PF | 29 | 27 | 839 | 136-260 | 52.3 | 1-12 | 8.3 | 66-88 | 75.0 | 339 |
2 | Ta'Quan Zimmerman | Veteran | G | 34 | 8 | 955 | 140-337 | 41.5 | 91-225 | 40.4 | 46-52 | 88.5 | 417 |
3 | Brian Rouse | CAN-Rookie | G | 27 | - | 137 | 11-30 | 36.7 | 1-4 | 25.0 | 5-10 | 50.0 | 28 |
7 | Denny McDonald | F | 21 | - | 193 | 22-50 | 44.0 | 0-1 | 0.0 | 14-22 | 63.6 | 58 | |
9 | Rhamel Brown | Newcomer | C | 34 | 12 | 793 | 98-151 | 64.9 | 0-0 | - | 31-64 | 48.4 | 227 |
12 | Cliff Clinkscales | Veteran | PG | 34 | 34 | 1099 | 99-231 | 42.9 | 50-114 | 43.9 | 35-45 | 77.8 | 283 |
14 | Antoine Mason | Veteran | G | 31 | 31 | 1065 | 205-474 | 43.2 | 48-165 | 29.1 | 151-198 | 76.3 | 609 |
15 | Theon Reefer | CAN-Rookie | G | 31 | - | 277 | 37-95 | 38.9 | 13-37 | 35.1 | 14-21 | 66.7 | 101 |
20 | CJ Washington | PF | 25 | 23 | 575 | 144-290 | 49.7 | 13-47 | 27.7 | 76-97 | 78.4 | 377 | |
22 | Renaldo Dixon | CAN-Veteran | F | 33 | 1 | 412 | 62-154 | 40.3 | 13-57 | 22.8 | 41-47 | 87.2 | 178 |
23 | Billy White | Veteran | F | 32 | 31 | 1079 | 233-421 | 55.3 | 19-56 | 33.9 | 95-134 | 70.9 | 580 |
24 | Ashton Khan | G | 10 | - | 51 | 9-24 | 37.5 | 1-9 | 11.1 | 2-2 | 100.0 | 21 | |
25 | Mike Poole | F | 34 | 3 | 769 | 163-385 | 42.3 | 44-119 | 37.0 | 58-73 | 79.5 | 428 | |
86 | Austin Price | Released | Guard | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
94 | Josiah Moore | G | 3 | - | 29 | 2-6 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 5 | |
Totals | 34 | 34 | 8273 | 1361-2908 | 46.8 | 294-847 | 34.7 | 635-857 | 74.1 | 3651 | |||
Opponent | 34 | 34 | 8273 | 1243-2796 | 44.5 | 299-865 | 34.6 | 605-892 | 67.8 | 3390 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
